Gateway Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
18:39:15 Jun 12th | DMR TS2 | (GPS) | TG 250051 | RF | 0.0 | 0% | 0.0% |
18:39:13 Jun 12th | DMR TS2 | (GPS) | TG 250051 | Net | 12.0 | 0% | 0.0% |
18:38:58 Jun 12th | DMR TS2 | (GPS) | TG 250051 | Net | 9.5 | 0% | 0.0% |
18:35:13 Jun 12th | DMR TS2 | 383684 | TG 12778325 | RF | 0.0 | 0% | 0.0% |
17:41:38 Jun 12th | DMR TS2 | (GPS) | TG 250051 | Net | 5.2 | 0% | 0.0% |
17:41:27 Jun 12th | DMR TS2 | (GPS) | TG 250051 | Net | 3.4 | 0% | 0.0% |
17:35:28 Jun 12th | DMR TS2 | (GPS) | TG 250051 | Net | 2.3 | 0% | 0.0% |
17:32:03 Jun 12th | DMR TS2 | 1999777 | TG 250051 | Net | 5.5 | 0% | 0.0% |
Local RF Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:39:15 Jun 12th | DMR TS2 | (GPS) | TG 250051 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |
18:35:13 Jun 12th | DMR TS2 | 383684 | TG 12778325 | RF | 0.0 | 0.0% | S9+50dB (-43 dBm) |